Kitchen Temperature Converter
Convert between Fahrenheit and Celsius for cooking and baking. Includes common oven temperatures and safe cooking temps.
=
177°C
Quick Reference
Common Oven Temperatures
| Fahrenheit | Celsius | Gas Mark |
|---|---|---|
| 250°F | 120°C | 1/2 |
| 275°F | 135°C | 1 |
| 300°F | 150°C | 2 |
| 325°F | 165°C | 3 |
| 350°F | 177°C | 4 |
| 375°F | 190°C | 5 |
| 400°F | 200°C | 6 |
| 425°F | 220°C | 7 |
| 450°F | 230°C | 8 |
| 475°F | 245°C | 9 |
| 500°F | 260°C | 10 |
Safe Internal Cooking Temperatures
| Food | °F | °C |
|---|---|---|
| Poultry (all cuts) | 165°F | 74°C |
| Ground meats | 160°F | 71°C |
| Beef/pork/lamb steaks | 145°F | 63°C |
| Fish & shellfish | 145°F | 63°C |
| Eggs | 160°F | 71°C |
| Leftovers (reheating) | 165°F | 74°C |
Key Temperatures
| What | °F | °C |
|---|---|---|
| Water freezes | 32°F | 0°C |
| Fridge temperature | 40°F | 4°C |
| Danger zone starts | 40°F | 4°C |
| Danger zone ends | 140°F | 60°C |
| Water boils | 212°F | 100°C |
Frequently Asked Questions
Subtract 32 from the Fahrenheit temperature, then multiply by 5/9. For example: (350°F - 32) x 5/9 = 177°C. For a quick estimate, subtract 30 and divide by 2.
180°C equals 356°F. This is close to the common American oven temperature of 350°F (177°C), so recipes calling for 180°C can typically be set to 350°F.